| CARS | Daily | Weekly |
| Vauxhall Corsa | £37.50 | £189.00 |
| Volkswagen Beetle | £49.50 | £247.50 |
| Ford Focus | £52.50 | £262.00 |
| Volkswagon Jetta | £52.50 | £262.00 |
| Volkswagon Golf | £54.50 | £273.00 |
| Volkswagon Golf Automatic | £54.95 | £275.00 |
| Skoda Octavia Automatic | £54.00 | £297.00 |
| Volkswagon Passat Saloon | £59.50 | £297.00 |
| Volkswagon Passat Estate | £59.50 | £297.00 |
| Skoda Octavia Estate | £59.50 | £297.00 |
| Ford Ranger | £75.00 | £375.00 |
| Audi A6 | £77.50 | £387.50 |
| Volkswagon Touran | £85.00 | £425.00 |
| Merecedes R Class | £95.00 | £425.00 |
| Volkswagon Phaeton | £100.00 | £500.00 |
| Land Rover TDV6 | £115.00 | £550.00 |
| Audi A6 Quattro | £115.00 | £575.00 |
| Buses / MPV`s | ||
| Chrysler Voyager | £75.00 | £375.00 |
| Ford Galaxy | £85.00 | £425.00 |
| VW Shuttle | £95.00 | £465.00 |
| Ford Torneo | £95.00 | £425.00 |
| Mini-bus 17 seater | £115.00 | £575.00 |
| Vans / Trucks | ||
| Volkswagon Caddy | £45.00 | £225.00 |
| Ford Connect - LWB | £52.50 | £262.00 |
| Ford Transit - SWB | £52.50 | £262.00 |
| VW Transporter | £52.50 | £262.00 |
| VW LWB HT | £67.50 | £338.00 |
| Mercedes Sprinter | £75.00 | £375.00 |
| Mitsubishi L200 Crewcab | £85.00 | £425.00 |
| Volkswagon `Luton` | £95.00 | £475.00 |
ALL PRICES ARE IN £ STERLING AND INCLUDE:
INSURANCE,UNLIMITED MILEAGE,RECOVERY & VAT.
DAILY & WEEKLY RATES BASED ON 24 HOUR PERIODS
Requirements:
- HIRERS TO BE OVER 25 AND UNDER 70
- CLEAN CURRENT DRIVING LICENCE
- SECONDARY IDENTIFICATION MUST SHOW ADDRESS
- A CREDIT CARD IMPRINT IS TAKEN FOR DEPOSIT WHEN HIRING
